Price List
| Product | Pricing Per Pound |
|---|---|
| Bare Bright Copper | $4.50 |
| #1 Copper | $4.40 |
| #2 Copper | $4.20 |
| Light Copper | $4.10 |
| #1 Insulated | $2.50 |
| #2 Insulated | $1.50 |
| #2 Insulated - Low Grade | $1.00 |
| Yellow Brass | $2.50 |
| Cu Radiators - Clean/Irony | $2.50/1.75 |
| Copper Alum Rads | $2.30/1.80 |
| Sheet/Cast Aluminum | $0.65 |
| Alum Rads | $0.60 |
| MLC Alum | $0.70 |
| EC Alum | $0.80 |
| Aluminum Cans | $0.80 |
| Alum Wheels | $0.90 |
| Irony Aluminum | $0.25 |
| Stainless | $0.35 |
| Lead Acid Batteries | $0.20 |
| Compressors | $0.25 |
| Electric Motors | $0.25 |
| For Large Volumes Please Call for Pricing | |
| Prices Subject to Change | 4/7/26 |
| Product | Per Hundred Pounds |
|---|---|
| Shred Steel | $7.00 |
| Cast Iron | $9.00 |
| Automobiles | $8.00+ |
| Automobiles w/ Original Converter | $9.00+ |



