Price List
| Product | Pricing Per Pound |
|---|---|
| Bare Bright Copper | $3.70 |
| #1 Copper | $3.60 |
| #2 Copper | $3.40 |
| Light Copper | $3.30 |
| #1 Insulated | $2.10 |
| #2 Insulated | $1.20 |
| #2 Insulated - Low Grade | $0.80 |
| Yellow Brass | $2.35 |
| Radiators - Clean/Irony | $2.00/1.25 |
| Copper Alum Rads | $1.85/1.45 |
| Sheet/Cast Aluminum | $0.60 |
| MLC | $0.65 |
| EC | $0.75 |
| Aluminum Cans | $0.75 |
| Alum Wheels | $0.80 |
| Irony Aluminum | $0.20 |
| Stainless | $0.35 |
| Lead Acid Batteries | $0.20 |
| Compressors | $.20 |
| Electric Motors | $.20 |
| For Large Volumes Please Call for Pricing | |
| Prices Subject to Change | 9/22/25 |
| Product | Per Hundred Pounds |
|---|---|
| Shred Steel | $6.00 |
| Cast Iron | $8.00 |
| Automobiles | $7.00+ |
| Automobiles w/ Original Converter | $8.00+ |



