Price List
Product | Pricing Per Pound |
---|---|
Bare Bright Copper | $3.50 |
#1 Copper | $3.40 |
#2 Copper | $3.20 |
Light Copper | $3.10 |
#1 Insulated | $2.00 |
#2 Insulated | $1.10 |
#2 Insulated - Low Grade | $0.75 |
Yellow Brass | $2.20 |
Radiators - Clean/Irony | $2.00/1.25 |
Copper Alum Rads | $1.70/1.30 |
Sheet/Cast Aluminum | $0.55 |
MLC | $0.60 |
EC | $0.70 |
Aluminum Cans | $0.60 |
Alum Wheels | $0.75 |
Irony Aluminum | $0.20 |
Stainless | $0.45 |
Lead Acid Batteries | $0.18 |
Compressors | $.20 |
Electric Motors | $.20 |
For Large Volumes Please Call for Pricing | |
Prices Subject to Change | 7/24/24 |
Product | Per Hundred Pounds |
---|---|
Shred Steel | $6.00 |
Cast Iron | $8.00 |
Automobiles | $7.00+ |
Automobiles w/ Original Converter | $8.00+ |