Price List
Product | Pricing Per Pound |
---|---|
Bare Bright Copper | $3.10 |
#1 Copper | $3.00 |
#2 Copper | $2.80 |
Light Copper | $2.75 |
#1 Insulated | $1.85 |
#2 Insulated | $1.00 |
#2 Insulated - Low Grade | $0.60 |
Yellow Brass | $1.75 |
Radiators - Clean/Irony | $1.80/1.00 |
Copper Alum Rads | $1.40/1.10 |
Sheet/Cast Aluminum | $0.50 |
MLC | $0.55 |
Extruded/EC | $0.50 |
Aluminum Cans | $0.55 |
Alum Wheels | $0.70 |
Irony Aluminum | $0.15 |
Stainless | $0.35 |
Lead Acid Batteries | $0.18 |
Compressors | $.15 |
Electric Motors | $.15 |
For Large Volumes Please Call for Pricing | |
Prices Subject to Change | 11/14/23 |
Product | Per Hundred Pounds |
---|---|
Shred Steel | $6.50 |
Cast Iron | $8.50 |
Automobiles | $8.00+ |
Automobiles w/ Original Converter | $9.00+ |